The Live Fibre Blade N Tails series takes in almost every lure-casting scenario available to Australian anglers.
Built with 100 percent Toray graphite cloth and fitted with Fuji Fazlite guides, the new Blade N Tails series has been modelled on the hugely popular BNT series.
A mammoth 18 models are currently in the range, which consists of threadline and baitcasting models that have been designed to give you the advantage.
From the ultralight 4-8lb spin models all the way up to 30-60lb heavy baitcaster, the Live Fibre Blade N Tails series is as diverse as the fishing in Australia.
Spin models
Description | Length | Line Rating | Cast Weight | |
Blade N Tails Spin 2 piece | 6’8″ | 4-8lb | 10g | |
Blade N Tails Spin 2 piece | 6’8″ | 6-12lb | 25g | |
Blade N Tails Spin 1 piece | 6’8″ | 6-20lb | 65g | |
Blade N Tails Spin 1 piece | 6’10” | 4-8lb | 10g | |
Blade N Tails Spin 1 piece | 6’10” | 6-12lb | 25g | |
Blade N Tails Spin 2 piece | 7′ | 4-8lb | 8g | |
Blade N Tails Spin 1 piece | 7′ | 4-8lb | 8g | |
Blade N Tails Spin 1 piece | 7′ | 6-12lb | 25g | |
Blade N Tails Spin 1 piece | 7′ | 10-20lb | 65g | |
Blade N Tails Spin 1 piece | 7′ | 15-30lb | 120g |
Baitcasting models
Description | Length | Line Rating | Cast Weight | |
Blade N Tails B/C 1 piece | 5’4″ | 10-20lb | 65g | |
Blade N Tails B/C 1 piece | 5’9″ | 10-20lb | 65g | |
Blade N Tails B/C 1 piece | 6′ | 20-30lb | 80g | |
Blade N Tails B/C 1 piece | 6′ | 20-40lb | 120g | |
Blade N Tails B/C 1 piece | 6’3″ | 20-40lb | 120g | |
Blade N Tails B/C 1 piece | 6’8″ | 10-30lb | 65g | |
Blade N Tails B/C 1 piece | 6’8″ | 20-40lb | 80g | |
Blade N Tails B/C 1 piece | 7′ | 30-60lb | 200g |
Visit wilsonfishing.com